Изкупни цени пунктове/Лондон 08.01.2015
януари 8, 2015 от fagor
Публикувано в Скрап Света
Material | Price $/lb | lb | $/kg | $/лв | лв/кг | |
Aluminum Wire | 1,05 | 2,205 | 2,32 | 1,64 | 3,80 | kg |
ACSR Wire | 0,41 | 2,205 | 0,90 | 1,64 | 1,48 | kg |
Aluminum Bumpers | 0,66 | 2,205 | 1,46 | 1,64 | 2,39 | kg |
Aluminum BX Cable | 1,3 | 2,205 | 2,87 | 1,64 | 4,70 | kg |
Cast Aluminum | 0,68 | 2,205 | 1,50 | 1,64 | 2,46 | kg |
Clean UBCs | 0,76 | 2,205 | 1,68 | 1,64 | 2,75 | kg |
Aluminum Copper Radiators | 1,4 | 2,205 | 3,09 | 1,64 | 5,06 | kg |
Clean Old Zinc Die Cast | 0,73 | 2,205 | 1,61 | 1,64 | 2,64 | kg |
Aluminum Extrusion | 0,89 | 2,205 | 1,96 | 1,64 | 3,22 | kg |
Bare Aluminum Extrusion | 0,94 | 2,205 | 2,07 | 1,64 | 3,40 | kg |
Irony Aluminum | 0,18 | 2,205 | 0,40 | 1,64 | 0,65 | kg |
Aluminum Litho. Plates | 0,88 | 2,205 | 1,94 | 1,64 | 3,18 | kg |
Low Copper Aluminum | 0,74 | 2,205 | 1,63 | 1,64 | 2,68 | kg |
Old Sheet | 0,66 | 2,205 | 1,46 | 1,64 | 2,39 | kg |
Painted Siding | 0,74 | 2,205 | 1,63 | 1,64 | 2,68 | kg |
Aluminum Radiators | 0,62 | 2,205 | 1,37 | 1,64 | 2,24 | kg |
Aluminum Turnings | 0,61 | 2,205 | 1,35 | 1,64 | 2,21 | kg |
Aluminum Car Wheels | 0,96 | 2,205 | 2,12 | 1,64 | 3,47 | kg |
C Metal | 2,27 | 2,205 | 5,01 | 1,64 | 8,21 | kg |
Hard Brass | 2,7 | 2,205 | 5,95 | 1,64 | 9,76 | kg |
Manganese Bronze | 1,78 | 2,205 | 3,92 | 1,64 | 6,44 | kg |
Red Brass | 2,4 | 2,205 | 5,29 | 1,64 | 8,68 | kg |
Yellow Brass | 1,94 | 2,205 | 4,28 | 1,64 | 7,02 | kg |
Cocks and Faucets | 1,81 | 2,205 | 3,99 | 1,64 | 6,55 | kg |
#1 Copper | 2,91 | 2,205 | 6,42 | 1,64 | 10,52 | kg |
#2 Copper | 2,79 | 2,205 | 6,15 | 1,64 | 10,09 | kg |
#3 Copper | 2,75 | 2,205 | 6,06 | 1,64 | 9,94 | kg |
Bare Bright Copper | 3,02 | 2,205 | 6,66 | 1,64 | 10,92 | kg |
Copper Radiators | 1,92 | 2,205 | 4,23 | 1,64 | 6,94 | kg |
Copper Heater Cores | 1,67 | 2,205 | 3,68 | 1,64 | 6,04 | kg |
Cast Iron (Rads & Porcelian) | 210 | 2,205 | 463,05 | 1,64 | 759,40 | t |
Cast Iron (Machinery & Auto.) | 260 | 2,205 | 573,30 | 1,64 | 940,21 | t |
Dirty Motor Blocks | 220 | 2,205 | 485,10 | 1,64 | 795,56 | t |
Whole Auto Batteries | 0,33 | 2,205 | 0,73 | 1,64 | 1,19 | kg |
Hard Lead | 0,3 | 2,205 | 0,66 | 1,64 | 1,08 | kg |
Soft Lead | 0,55 | 2,205 | 1,21 | 1,64 | 1,99 | kg |
300 Series Stainless Steel | 0,53 | 2,205 | 1,17 | 1,64 | 1,92 | kg |
400 Series Stainless Steel | 0,16 | 2,205 | 0,35 | 1,64 | 0,58 | kg |
5″Plate and Structural Steel | 245 | 2,205 | 540,23 | 1,64 | 885,97 | t |
Oversized Steel (light) | 180 | 2,205 | 396,90 | 1,64 | 650,92 | t |
Oversized Structural Steel | 220 | 2,205 | 485,10 | 1,64 | 795,56 | t |
Tin | 175 | 2,205 | 385,88 | 1,64 | 632,84 | t |
Cars | 165 | 2,205 | 363,83 | 1,64 | 596,67 | t |
White Goods | 150 | 2,205 | 330,75 | 1,64 | 542,43 | t |
Скрап цени(05-14.05.2014)
май 14, 2014 от fagor
Публикувано в Скрап Света
05.05. | Тайван | HMS 80:20 | CFR | контейнер | 353 |
06.05. | Турция | HMS 80:20 | от Европа | CFR | 376 |
06.05. | САЩ | шредер | Среден Запад | 395 | |
12.05. | Турция | HMS 80:20 | от Европа | CFR | 370 |
13.05. | САЩ | шредер | long ton | 387 | |
14.05. | Турция | HMS 80:20 | от САЩ | CFR | 376 |
14.05. | Турция | HMS 80:20 | от Европа | CFR | 365 |
14.05. | Ю.Корея | Н 1 | от Япония | 321 |
Световни метални борси.Днешни цени 08.05.2014
май 8, 2014 от fagor
Публикувано в Скрап Света
Gold | |||
Local Time | Exchange | Last Price | |
8.05. | Tokyo Exchange | 4283 | Yen / gram |
8.05 | Hong Kong Exchange | 1598.8 | $ USD / 100 tr. oz |
Trading Live | NMCE of India | 27751 | RPS / 100 grams |
8.05 | CME Group | 1304 | $ USD / 100 tr. oz |
Silver | |||
Local Time | Exchange | Last Price | Units |
8.05 | Tokyo Exchange | 65.2 | JPY / 10 grams |
Trading Live | NMCE of India | 50633 | RPS / Kg |
8.05 | CME Group | 19.59 | $ USD / tr. oz |
Platinum | |||
Local Time | Exchange | Last Price | Units |
8.05 | Tokyo Exchange | 4710 | JPY / gram |
Trading Live | Johnson Matthey | 1725 | $ USD / tr. oz |
8.05 | CME Group | 1443 | $ USD / tr. oz |
Rhodium | |||
Local Time | Exchange | Last Price | Units |
Trading Live | Johnson Matthey | 1200 | $ USD / tr. oz |
8.05 | CME Group | 1150 | $ USD / tr. oz |
Palladium | |||
Local Time | Exchange | Last Price | Units |
8.05 | Tokyo Exchange | 2630 | JPY / gram |
Trading Live | Johnson Matthey | 775 | $ USD / tr. oz |
8.05 | CME Group | 812 | $ USD / tr. oz |
Nickel | |||
Local Time | Exchange | Last Price | Units |
Trading Live | NMCE of India | 840.7 | RPS / Kg |
Trading Live | London Metal Ex. | 18460 | $ USD / Tonne |
Tin | |||
Local Time | Exchange | Last Price | Units |
Trading Live | London Metal Ex. | 23205 | $ USD / Tonne |
Copper | |||
Local Time | Exchange | Last Price | Units |
Trading Live | NMCE of India | 406.15 | RPS / Kg. |
Trading Live | London Metal Ex. | 6740 | USD / Tonne |
8.05 | CME Group | 354.3 | US cents / lb. |
Aluminum | |||
Local Time | Exchange | Last Price | Units |
Trading Live | NMCE of India | 107.8 | 10 Paise / Kg |
Trading Live | London Metal Ex. | 1749.5 | USD / Tonne |
Trading Live | London Metal Ex. | 1861 | USD / Tonne |
Zinc | |||
Local Time | Exchange | Last Price | Units |
Trading Live | NMCE of India | 111.25 | RPS / Kg |
Trading Live | London Metal Ex. | 2050.5 | USD / Tonne |
Lead | |||
Local Time | Exchange | Last Price | Units |
Trading Live | NMCE of India | 122.9 | RPS / Kg |
Trading Live | London Metal Ex. | 2091 | USD / Tonne |
Primary Metals Prices 24.09.2013
септември 24, 2013 от fagor
Публикувано в Скрап Света
Primary Prices /Основни цени/Борса Китай | ||||
Name | Price | Change | price $ | |
Copper | 52425 | CNY/Metric Ton | 6,1571 | 8514,56 |
Aluminum | 14390 | CNY/Metric Ton | 6,1571 | 2337,14 |
Lead | 14000 | CNY/Metric Ton | 6,1571 | 2273,80 |
Zinc | 14810 | CNY/Metric Ton | 6,1571 | 2405,35 |
Nickel | 97700 | CNY/Metric Ton | 6,1571 | 15867,86 |
Tin | 148250 | CNY/Metric Ton | 6,1571 | 24077,89 |
Gold | 261,95 | CNY/Gram | 6,1571 | 42,54 |
Silver | 4310 | CNY/Kilo Gram | 6,1571 | 700,00 |
Antimony | 64500 | CNY/Metric Ton | 6,1571 | 10475,71 |
Chrome | 53000 | CNY/Metric Ton | 6,1571 | 8607,95 |
Cobalt | 203500 | CNY/Metric Ton | 6,1571 | 33051,27 |
Indium | 4575 | CNY/Kilo Gram | 6,1571 | 743,04 |
Magnesium | 16750 | CNY/Metric Ton | 6,1571 | 2720,44 |
Manganese | 14250 | CNY/Metric Ton | 6,1571 | 2314,40 |
Molybdenum Powder | 315 | CNY/Kilo Gram | 6,1571 | 51,16 |
Niobium | 825 | CNY/Kilo Gram | 6,1571 | 133,99 |
Palladium | 158 | CNY/Gram | 6,1571 | 25,66 |
Platinum | 300 | CNY/Gram | 6,1571 | 48,72 |
Silicon | 13350 | CNY/Metric Ton | 6,1571 | 2168,23 |
Titanium Sponge | 51,5 | CNY/Kilo Gram | 6,1571 | 8,36 |
Tungsten Powder | 390 | CNY/Kilo Gram | 6,1571 | 63,34 |
Phosphor Copper | 53750 | CNY/Metric Ton | 6,1571 | 8729,76 |