Да сверим цените със западните държави 30.12.2014
декември 30, 2014 от fagor
Публикувано в Скрап Света
$/libra | libra/kg | $/kg | $/lv | lv/kg | |
#1 Bare Bright Wire | 2,55 | 2,205 | 5,62 | 1,6 | 9,00 |
#1 Copper Tubing/Flashing | 2,25 | 2,205 | 4,96 | 1,6 | 7,94 |
#2 Copper Tubing/ Bus Bar | 2,1 | 2,205 | 4,63 | 1,6 | 7,41 |
#3 Roofing Copper | 2 | 2,205 | 4,41 | 1,6 | 7,06 |
Brass (Plumbing, Pipe) | 1,45 | 2,205 | 3,20 | 1,6 | 5,12 |
Bronze | 1,65 | 2,205 | 3,64 | 1,6 | 5,82 |
Brass Shells | 1,45 | 2,205 | 3,20 | 1,6 | 5,12 |
Brass Water Meter | 1 | 2,205 | 2,21 | 1,6 | 3,53 |
Clean Brass Radiators | 1,25 | 2,205 | 2,76 | 1,6 | 4,41 |
Insulated Copper Wire (Cat 5/6) | 0,8 | 2,205 | 1,76 | 1,6 | 2,82 |
Hollow Heliax Wire | 0,95 | 2,205 | 2,09 | 1,6 | 3,35 |
Romex Wire | 1,15 | 2,205 | 2,54 | 1,6 | 4,06 |
THHN Cable | 1,45 | 2,205 | 3,20 | 1,6 | 5,12 |
Insulated Cable | 1,62 | 2,205 | 3,57 | 1,6 | 5,72 |
500-750 MCM (Bare Bright Inside) | 1,87 | 2,205 | 4,12 | 1,6 | 6,60 |
Insulated Steel BX | 0,25 | 2,205 | 0,55 | 1,6 | 0,88 |
Christmas Lights | 0,2 | 2,205 | 0,44 | 1,6 | 0,71 |
Aluminum/Copper Coil (Clean) | 1,05 | 2,205 | 2,32 | 1,6 | 3,70 |
Aluminum/Copper Coil (Dirty) | 0,95 | 2,205 | 2,09 | 1,6 | 3,35 |
Copper Yokes | 0,35 | 2,205 | 0,77 | 1,6 | 1,23 |
Copper Transformers | 0,25 | 2,205 | 0,55 | 1,6 | 0,88 |
Electric Motors | 0,2 | 2,205 | 0,44 | 1,6 | 0,71 |
Alternators/Starters (Separated) | 0,28 | 2,205 | 0,62 | 1,6 | 0,99 |
Car Batteries | 0,29 | 2,205 | 0,64 | 1,6 | 1,02 |
Forklift Batteries | 0,27 | 2,205 | 0,60 | 1,6 | 0,95 |
Lead | 0,5 | 2,205 | 1,10 | 1,6 | 1,76 |
Lead Wheel Weights | 0,2 | 2,205 | 0,44 | 1,6 | 0,71 |
Sealed Units/Compressors | 0,15 | 2,205 | 0,33 | 1,6 | 0,53 |
Aluminum Siding | 0,54 | 2,205 | 1,19 | 1,6 | 1,91 |
Aluminum Windows (broken) | 0,5 | 2,205 | 1,10 | 1,6 | 1,76 |
Sheet Aluminum (Windows/Pans) | 0,45 | 2,205 | 0,99 | 1,6 | 1,59 |
Cast Aluminum | 0,5 | 2,205 | 1,10 | 1,6 | 1,76 |
AL Thermo-pane/break (Not Glass) | 0,4 | 2,205 | 0,88 | 1,6 | 1,41 |
AL Litho Plates | 0,62 | 2,205 | 1,37 | 1,6 | 2,19 |
AL Machine Cuts | 0,55 | 2,205 | 1,21 | 1,6 | 1,94 |
Aluminum Grills | 0,5 | 2,205 | 1,10 | 1,6 | 1,76 |
Aluminum Ladders | 0,5 | 2,205 | 1,10 | 1,6 | 1,76 |
Aluminum Rims | 0,62 | 2,205 | 1,37 | 1,6 | 2,19 |
Aluminum Transformers | 0,16 | 2,205 | 0,35 | 1,6 | 0,56 |
Stainless Steel (Non-Magnetic) | 0,45 | 2,205 | 0,99 | 1,6 | 1,59 |
Scrap Generators | 0,25 | 2,205 | 0,55 | 1,6 | 0,88 |
Steel | 0,1 | 2,205 | 0,22 | 1,6 | 0,35 |
Light Iron | 0,075 | 2,205 | 0,17 | 1,6 | 0,26 |
Cast Iron | 0,1 | 2,205 | 0,22 | 1,6 | 0,35 |
Whole Cars | 0,1 | 2,205 | 0,22 | 1,6 | 0,35 |
Motorcycles | 0,15 | 2,205 | 0,33 | 1,6 | 0,53 |
Неръждаема стомана/Скрап 29.10.2013
октомври 29, 2013 от fagor
Публикувано в Скрап Света
Europe import 18/8 solids $ per tonne cif main European port 2260
Europe import 18/8 turnings $ per tonne cif main European port 1174
UK domestic 18/8 turnings wholesale £ per tonne del merchants – 668
UK domestic 18/8 solids wholesale £ per tonne del merchants – 835
UK domestic stainless steel scrap 16-17% Cr solids £ per tonne del consumer – 240
UK domestic stainless steel scrap 12-13% Cr Solids £ per tonne del consumer – 220
Antimony MB free market $ per tonne in warehouse Rotterdam max 100 ppm Bi – 10600
Скрап Цени в Англия 09.05.2013
май 8, 2013 от fagor
Публикувано в Скрап Света
Скрап Англия 09.05.2013 | Price (£/KG) | лира/лев | лева/кг |
Lead / Олово | 1,00 | 2,3094 | 2,31 |
Cast Iron and Steel/Чугун и Стомана | 0,14 | 2,3094 | 0,32 |
Bright Copper Wire/ Медна тел | 4,05 | 2,3094 | 9,35 |
Heavy Copper / Дебела мед | 3,70 | 2,3094 | 8,54 |
Braziery Copper /Медни сплави | 3,30 | 2,3094 | 7,62 |
Copper Tanks / Промишлена мед | 3,60 | 2,3094 | 8,31 |
Foamy Tanks and Lead Wash Copper | 2,60 | 2,3094 | 6,00 |
Gun Metal | 3,00 | 2,3094 | 6,93 |
Phosphor Bronze | 3,10 | 2,3094 | 7,16 |
Number 2 Copper | 3,60 | 2,3094 | 8,31 |
Motors | 0,55 | 2,3094 | 1,27 |
PVC Wire | 1,50 | 2,3094 | 3,46 |
Low Grade Cable | 1,10 | 2,3094 | 2,54 |
High Grade PVC wire | 2,50 | 2,3094 | 5,77 |
Alu and Copper rads. | 1,50 | 2,3094 | 3,46 |
Aluminium Cable with copper. | 0,90 | 2,3094 | 2,08 |
Aluminium | 0,75 | 2,3094 | 1,73 |
316 Stainless Steel | 1,20 | 2,3094 | 2,77 |
Stainless Steel | 0,75 | 2,3094 | 1,73 |