Да сверим цените със западните държави 30.12.2014
декември 30, 2014 от fagor
Публикувано в Скрап Света
$/libra | libra/kg | $/kg | $/lv | lv/kg | |
#1 Bare Bright Wire | 2,55 | 2,205 | 5,62 | 1,6 | 9,00 |
#1 Copper Tubing/Flashing | 2,25 | 2,205 | 4,96 | 1,6 | 7,94 |
#2 Copper Tubing/ Bus Bar | 2,1 | 2,205 | 4,63 | 1,6 | 7,41 |
#3 Roofing Copper | 2 | 2,205 | 4,41 | 1,6 | 7,06 |
Brass (Plumbing, Pipe) | 1,45 | 2,205 | 3,20 | 1,6 | 5,12 |
Bronze | 1,65 | 2,205 | 3,64 | 1,6 | 5,82 |
Brass Shells | 1,45 | 2,205 | 3,20 | 1,6 | 5,12 |
Brass Water Meter | 1 | 2,205 | 2,21 | 1,6 | 3,53 |
Clean Brass Radiators | 1,25 | 2,205 | 2,76 | 1,6 | 4,41 |
Insulated Copper Wire (Cat 5/6) | 0,8 | 2,205 | 1,76 | 1,6 | 2,82 |
Hollow Heliax Wire | 0,95 | 2,205 | 2,09 | 1,6 | 3,35 |
Romex Wire | 1,15 | 2,205 | 2,54 | 1,6 | 4,06 |
THHN Cable | 1,45 | 2,205 | 3,20 | 1,6 | 5,12 |
Insulated Cable | 1,62 | 2,205 | 3,57 | 1,6 | 5,72 |
500-750 MCM (Bare Bright Inside) | 1,87 | 2,205 | 4,12 | 1,6 | 6,60 |
Insulated Steel BX | 0,25 | 2,205 | 0,55 | 1,6 | 0,88 |
Christmas Lights | 0,2 | 2,205 | 0,44 | 1,6 | 0,71 |
Aluminum/Copper Coil (Clean) | 1,05 | 2,205 | 2,32 | 1,6 | 3,70 |
Aluminum/Copper Coil (Dirty) | 0,95 | 2,205 | 2,09 | 1,6 | 3,35 |
Copper Yokes | 0,35 | 2,205 | 0,77 | 1,6 | 1,23 |
Copper Transformers | 0,25 | 2,205 | 0,55 | 1,6 | 0,88 |
Electric Motors | 0,2 | 2,205 | 0,44 | 1,6 | 0,71 |
Alternators/Starters (Separated) | 0,28 | 2,205 | 0,62 | 1,6 | 0,99 |
Car Batteries | 0,29 | 2,205 | 0,64 | 1,6 | 1,02 |
Forklift Batteries | 0,27 | 2,205 | 0,60 | 1,6 | 0,95 |
Lead | 0,5 | 2,205 | 1,10 | 1,6 | 1,76 |
Lead Wheel Weights | 0,2 | 2,205 | 0,44 | 1,6 | 0,71 |
Sealed Units/Compressors | 0,15 | 2,205 | 0,33 | 1,6 | 0,53 |
Aluminum Siding | 0,54 | 2,205 | 1,19 | 1,6 | 1,91 |
Aluminum Windows (broken) | 0,5 | 2,205 | 1,10 | 1,6 | 1,76 |
Sheet Aluminum (Windows/Pans) | 0,45 | 2,205 | 0,99 | 1,6 | 1,59 |
Cast Aluminum | 0,5 | 2,205 | 1,10 | 1,6 | 1,76 |
AL Thermo-pane/break (Not Glass) | 0,4 | 2,205 | 0,88 | 1,6 | 1,41 |
AL Litho Plates | 0,62 | 2,205 | 1,37 | 1,6 | 2,19 |
AL Machine Cuts | 0,55 | 2,205 | 1,21 | 1,6 | 1,94 |
Aluminum Grills | 0,5 | 2,205 | 1,10 | 1,6 | 1,76 |
Aluminum Ladders | 0,5 | 2,205 | 1,10 | 1,6 | 1,76 |
Aluminum Rims | 0,62 | 2,205 | 1,37 | 1,6 | 2,19 |
Aluminum Transformers | 0,16 | 2,205 | 0,35 | 1,6 | 0,56 |
Stainless Steel (Non-Magnetic) | 0,45 | 2,205 | 0,99 | 1,6 | 1,59 |
Scrap Generators | 0,25 | 2,205 | 0,55 | 1,6 | 0,88 |
Steel | 0,1 | 2,205 | 0,22 | 1,6 | 0,35 |
Light Iron | 0,075 | 2,205 | 0,17 | 1,6 | 0,26 |
Cast Iron | 0,1 | 2,205 | 0,22 | 1,6 | 0,35 |
Whole Cars | 0,1 | 2,205 | 0,22 | 1,6 | 0,35 |
Motorcycles | 0,15 | 2,205 | 0,33 | 1,6 | 0,53 |
Търговски цени на медните отпадъци 08.09.2014
септември 8, 2014 от fagor
Публикувано в Скрап Света
Truckload or Container (40000LB Min) Lots , Unit: USD/Metric Ton , FOB/FASAll
Name | Low | High | Avg | Change | Date |
Bare Bright (Cu >99%) | 6,801.253 | 7,021.715 | 6911.484 | 9/8 | |
No. 1 Copper (Cu 96-98%) | 6,578.586 | 6,799.048 | 6688.817 | 9/8 | |
No. 2 Copper (Cu 94-96%) | 6,289.119 | 6,509.581 | 6399.350 | 9/8 | |
No. 3 Copper (Cu 88-90%) | 6,021.920 | 6,242.382 | 6132.151 | 9/8 | |
Enameled Copper Wire | 5,732.453 | 5,952.915 | 5842.684 | 9/8 | |
85/15 Brass | 5,924.034 | 6,144.496 | 6034.265 | 9/8 | |
70/30 Brass | 5,278.301 | 5,498.763 | 5388.532 | 9/8 | |
Mix Red Brass | 4,855.235 | 5,075.697 | 4965.466 | 44 | 9/8 |
Yellow Brass | 4,387.635 | 4,608.097 | 4497.866 | 9/8 | |
Mix Yellow Brass Borings | 4,053.635 | 4,274.097 | 4163.866 | 9/8 | |
Rod Borings Alloy 360 | 4,476.701 | 4,697.163 | 4586.932 | 9/8 | |
EDM Wire | 4,432.168 | 4,652.630 | 4542.399 | 9/8 | |
Brass Radiator | 4,276.301 | 4,496.763 | 4386.532 | 9/8 | |
Iron Brass Radiator | 3,496.527 | 3,628.805 | 3562.666 | 9/8 | |
Heater Cores | 3,674.661 | 3,806.938 | 3740.800 | 9/8 | |
Water Meter (Brass 65%) | 2,939.861 | 3,072.138 | 3006.000 | 9/8 | |
Brass Radiator Ends | 1,559.769 | 1,780.231 | 1670.000 | 9/8 | |
Al/Cu Radiator Ends | 1,671.102 | 1,891.564 | 1781.333 | 9/8 | |
#1 Ins Wire (Cu 88-92%) | 5,772.577 | 5,993.039 | 5882.808 | 9/8 | |
#1 Ins Wire (Cu 77-82%) | 5,097.963 | 5,318.425 | 5208.194 | 9/8 | |
#1 Ins Wire (Cu 70-75%) | 4,559.154 | 4,779.616 | 4669.385 | 9/8 | |
#2 Ins Wire (Cu 58-62%) | 3,483.520 | 3,703.982 | 3593.751 | 9/8 | |
#2 Ins Wire (Cu 50-55%) | 2,980.426 | 3,200.888 | 3090.657 | 9/8 | |
#2 Ins Wire (Cu 40-45%) | 2,352.550 | 2,573.012 | 2462.781 | 9/8 | |
Mix Comp Wire (Cu 30-35%) | 1,848.794 | 1,981.072 | 1914.933 | 9/8 | |
Jelly Wire (Cu 52-57%) | 3,162.968 | 3,383.430 | 3273.199 | 9/8 | |
Lead Cu Cable (Cu35% Pb45%) | 2,657.449 | 2,877.911 | 2767.680 | 9/8 | |
Steel BX Wire (Cu 35%) | 1,024.928 | 1,157.205 | 1091.067 | 9/8 | |
Cu Transformer Core | 1,581.594 | 1,713.872 | 1647.733 | 9/8 | |
Transformer Winding (85%) | 5,389.194 | 5,521.471 | 5455.333 | 9/8 | |
Cu Transformer Large | 1,425.728 | 1,558.005 | 1491.867 | 44 | 9/8 |
Cu Transformer Small | 1,091.728 | 1,224.005 | 1157.867 | 44 | 9/8 |
Alternator | 1,314.394 | 1,446.672 | 1380.533 | 9/8 | |
Starter | 1,024.707 | 1,112.892 | 1068.800 | 9/8 | |
Cu Yokes | 1,737.902 | 1,958.364 | 1848.133 | 22 | 9/8 |
Mixed Stator with Case | 958.128 | 1,090.405 | 1024.267 | 9/8 | |
Mixed Armature | 1,002.661 | 1,134.938 | 1068.800 | 9/8 | |
Shredder Pickings | 935.861 | 1,068.138 | 1002.000 | 9/8 | |
Electric Motors | 646.395 | 778.672 | 712.534 | 9/8 | |
Sealed Unit | 557.328 | 689.605 | 623.467 | 9/8 | |
Cu Ballasts | 535.061 | 667.338 | 601.200 | 9/8 | |
Hard Brass | 5,523.234 | 5,743.696 | 5633.465 | 9/8 | |
Foundry Red Brass | 5,256.035 | 5,476.497 | 5366.266 | 9/8 |
Изкупни цени на дребно:Европа
март 18, 2014 от fagor
Публикувано в Скрап Света
$/libra | libra/kg | $/kg | $/lv | lv/kg | |
#1 Bare Bright Wire | 2,6 | 2,205 | 5,73 | 1,4 | 8,03 |
#1 Copper Tubing/Flashing | 2,4 | 2,205 | 5,29 | 1,4 | 7,41 |
#2 Copper Tubing/ Bus Bar | 2,2 | 2,205 | 4,85 | 1,4 | 6,79 |
#3 Roofing Copper | 2 | 2,205 | 4,41 | 1,4 | 6,17 |
Brass (Plumbing, Pipe) | 1,6 | 2,205 | 3,53 | 1,4 | 4,94 |
Bronze | 1,8 | 2,205 | 3,97 | 1,4 | 5,56 |
Brass Shells | 1,45 | 2,205 | 3,20 | 1,4 | 4,48 |
Brass Water Meter | 1,1 | 2,205 | 2,43 | 1,4 | 3,40 |
Clean Brass Radiators | 1,4 | 2,205 | 3,09 | 1,4 | 4,32 |
Insulated Copper Wire (Cat 5/6) | 0,85 | 2,205 | 1,87 | 1,4 | 2,62 |
Hollow Heliax Wire | 1 | 2,205 | 2,21 | 1,4 | 3,09 |
Romex Wire | 1,2 | 2,205 | 2,65 | 1,4 | 3,70 |
THHN Cable | 1,45 | 2,205 | 3,20 | 1,4 | 4,48 |
Insulated Cable | 1,67 | 2,205 | 3,68 | 1,4 | 5,16 |
500-750 MCM (Bare Bright Inside) | 1,9 | 2,205 | 4,19 | 1,4 | 5,87 |
Insulated Steel BX | 0,25 | 2,205 | 0,55 | 1,4 | 0,77 |
Christmas Lights | 0,2 | 2,205 | 0,44 | 1,4 | 0,62 |
Aluminum/Copper Coil (Clean) | 1,2 | 2,205 | 2,65 | 1,4 | 3,70 |
Aluminum/Copper Coil (Dirty) | 1 | 2,205 | 2,21 | 1,4 | 3,09 |
Copper Yokes | 0,35 | 2,205 | 0,77 | 1,4 | 1,08 |
Copper Transformers | 0,25 | 2,205 | 0,55 | 1,4 | 0,77 |
Electric Motors | 0,24 | 2,205 | 0,53 | 1,4 | 0,74 |
Alternators/Starters (Separated) | 0,28 | 2,205 | 0,62 | 1,4 | 0,86 |
Car Batteries | 0,24 | 2,205 | 0,53 | 1,4 | 0,74 |
Forklift Batteries | 0,17 | 2,205 | 0,37 | 1,4 | 0,52 |
Lead | 0,55 | 2,205 | 1,21 | 1,4 | 1,70 |
Lead Wheel Weights | 0,2 | 2,205 | 0,44 | 1,4 | 0,62 |
Sealed Units/Compressors | 0,15 | 2,205 | 0,33 | 1,4 | 0,46 |
Aluminum Siding | 0,52 | 2,205 | 1,15 | 1,4 | 1,61 |
Aluminum Windows (broken) | 0,48 | 2,205 | 1,06 | 1,4 | 1,48 |
Sheet Aluminum (Windows/Pans) | 0,45 | 2,205 | 0,99 | 1,4 | 1,39 |
Cast Aluminum | 0,48 | 2,205 | 1,06 | 1,4 | 1,48 |
AL Thermo-pane/break (Not Glass) | 0,4 | 2,205 | 0,88 | 1,4 | 1,23 |
AL Litho Plates | 0,57 | 2,205 | 1,26 | 1,4 | 1,76 |
AL Machine Cuts | 0,49 | 2,205 | 1,08 | 1,4 | 1,51 |
Aluminum Grills | 0,48 | 2,205 | 1,06 | 1,4 | 1,48 |
Aluminum Ladders | 0,45 | 2,205 | 0,99 | 1,4 | 1,39 |
Aluminum Rims | 0,6 | 2,205 | 1,32 | 1,4 | 1,85 |
Aluminum Transformers | 0,14 | 2,205 | 0,31 | 1,4 | 0,43 |
Stainless Steel (Non-Magnetic) | 0,45 | 2,205 | 0,99 | 1,4 | 1,39 |
Scrap Generators | 0,2 | 2,205 | 0,44 | 1,4 | 0,62 |
Мед и Месинг / Скрап 24.09.2013.
септември 24, 2013 от fagor
Публикувано в Скрап Света
Low | High | Avg | |
Local Cu Rod Coil 8mm | 8,151.424 | 8,200.430 | 8,175.927 |
Bare Bright (Cu >99%) | 7,873.720 | 7,922.726 | 7,898.223 |
Clean Phos. Copper Clip | 7,922.726 | 7,971.733 | 7,947.230 |
No. 1 Copper (Cu 96-98%) | 7,792.042 | 7,841.049 | 7,816.546 |
No. 2 Copper (Cu 94-96%) | 7,473.500 | 7,538.842 | 7,506.171 |
Tin Plated Copper (Heavy Gauge) | 7,726.700 | 7,775.707 | 7,751.204 |
Enameled Copper Wire | 7,171.293 | 7,220.299 | 7,195.796 |
Copper Turning | 6,583.214 | 6,632.221 | 6,607.717 |
Refinery Copper (Cu 90-92%) | 7,171.293 | 7,220.299 | 7,195.796 |
Copper Bus Bar from Transformer | 7,318.312 | 7,367.319 | 7,342.816 |
Mixed Red Brass | 6,060.477 | 6,109.484 | 6,084.981 |
70/30 EDM Wire | 5,586.747 | 5,635.754 | 5,611.251 |
Yellow Brass | 5,415.224 | 5,480.566 | 5,447.895 |
65 Brass Clip | 5,872.619 | 5,905.290 | 5,888.954 |
62 Brass | 5,684.760 | 5,733.767 | 5,709.264 |
Tin Plated Phos. Copper Clip | 7,792.042 | 7,841.049 | 7,816.546 |
Tin Plated 70/30 Brass Clip | 5,586.747 | 5,635.754 | 5,611.251 |
Brass Radiator | 5,341.715 | 5,390.721 | 5,366.218 |
Irony Brass Rad (Brass 85%) | 4,328.912 | 4,377.919 | 4,353.416 |
Heater Core | 5,178.359 | 5,227.366 | 5,202.863 |
Water Meter (Brass 65%) | 3,822.511 | 3,871.518 | 3,847.015 |
Brass Rad Cutoff (Brass 45%) | 2,433.992 | 2,482.999 | 2,458.496 |
#1 MCM Cable (Cu 88-92%) | 7,089.615 | 7,138.622 | 7,114.118 |
#1 Cu Cable (Cu 77-82%) | 6,223.833 | 6,272.839 | 6,248.336 |
#1 Ins Wire (Cu 70-75%) | 5,741.935 | 5,807.277 | 5,774.606 |
#2 Cu Wire (Cu 58-62%) | 4,671.958 | 4,720.965 | 4,696.462 |
#2 Ins Wire (Cu 50-55%) | 4,132.886 | 4,181.893 | 4,157.389 |
Harness Wire (Cu 42-47%) | 3,463.130 | 3,512.136 | 3,487.633 |
#3 Cu Wire (Cu 40-45%) | 3,267.104 | 3,316.110 | 3,291.607 |
#3 Cu Wire (Cu 38-40%) | 3,038.406 | 3,087.413 | 3,062.910 |
Mix Comp Wire (Cu 30-35%) | 2,401.321 | 2,450.328 | 2,425.824 |
Power Core Wire (Cu 28-32%) | 2,237.966 | 2,286.973 | 2,262.469 |
URD Cable (Cu7% Al35%) | 1,208.828 | 1,257.835 | 1,233.332 |
Lead Cu Cable (Cu35% Pb45%) | 3,479.465 | 3,528.472 | 3,503.969 |
Jelly Wire small (Cu 45-58%) | 4,051.209 | 4,100.215 | 4,075.712 |
Jelly Wire medium (Cu 58-63%) | 4,671.958 | 4,720.965 | 4,696.462 |
Al BX Wire (Cu42% Al40%) | 3,969.531 | 4,018.538 | 3,994.034 |
Steel BX Wire (Cu 35%) | 2,335.979 | 2,384.986 | 2,360.482 |
Cu Transformer w/ Usable Silicon | 1,927.591 | 1,976.598 | 1,952.094 |
Cu Transformer Small | 1,927.591 | 1,976.598 | 1,952.094 |
Alternator | 1,617.216 | 1,666.223 | 1,641.720 |
Cu Yokes (Cu 35%) | 2,728.032 | 2,777.038 | 2,752.535 |
Copper Beakage (Cu 80%) | 5,799.109 | 5,848.116 | 5,823.612 |
Mixed Armature | 1,560.042 | 1,592.713 | 1,576.378 |
Electric Motors | 939.292 | 971.963 | 955.628 |
Sealed Unit | 947.460 | 996.467 | 971.963 |