Изкупни цени пунктове/Лондон 08.01.2015
януари 8, 2015 от fagor
Публикувано в Скрап Света
Material | Price $/lb | lb | $/kg | $/лв | лв/кг | |
Aluminum Wire | 1,05 | 2,205 | 2,32 | 1,64 | 3,80 | kg |
ACSR Wire | 0,41 | 2,205 | 0,90 | 1,64 | 1,48 | kg |
Aluminum Bumpers | 0,66 | 2,205 | 1,46 | 1,64 | 2,39 | kg |
Aluminum BX Cable | 1,3 | 2,205 | 2,87 | 1,64 | 4,70 | kg |
Cast Aluminum | 0,68 | 2,205 | 1,50 | 1,64 | 2,46 | kg |
Clean UBCs | 0,76 | 2,205 | 1,68 | 1,64 | 2,75 | kg |
Aluminum Copper Radiators | 1,4 | 2,205 | 3,09 | 1,64 | 5,06 | kg |
Clean Old Zinc Die Cast | 0,73 | 2,205 | 1,61 | 1,64 | 2,64 | kg |
Aluminum Extrusion | 0,89 | 2,205 | 1,96 | 1,64 | 3,22 | kg |
Bare Aluminum Extrusion | 0,94 | 2,205 | 2,07 | 1,64 | 3,40 | kg |
Irony Aluminum | 0,18 | 2,205 | 0,40 | 1,64 | 0,65 | kg |
Aluminum Litho. Plates | 0,88 | 2,205 | 1,94 | 1,64 | 3,18 | kg |
Low Copper Aluminum | 0,74 | 2,205 | 1,63 | 1,64 | 2,68 | kg |
Old Sheet | 0,66 | 2,205 | 1,46 | 1,64 | 2,39 | kg |
Painted Siding | 0,74 | 2,205 | 1,63 | 1,64 | 2,68 | kg |
Aluminum Radiators | 0,62 | 2,205 | 1,37 | 1,64 | 2,24 | kg |
Aluminum Turnings | 0,61 | 2,205 | 1,35 | 1,64 | 2,21 | kg |
Aluminum Car Wheels | 0,96 | 2,205 | 2,12 | 1,64 | 3,47 | kg |
C Metal | 2,27 | 2,205 | 5,01 | 1,64 | 8,21 | kg |
Hard Brass | 2,7 | 2,205 | 5,95 | 1,64 | 9,76 | kg |
Manganese Bronze | 1,78 | 2,205 | 3,92 | 1,64 | 6,44 | kg |
Red Brass | 2,4 | 2,205 | 5,29 | 1,64 | 8,68 | kg |
Yellow Brass | 1,94 | 2,205 | 4,28 | 1,64 | 7,02 | kg |
Cocks and Faucets | 1,81 | 2,205 | 3,99 | 1,64 | 6,55 | kg |
#1 Copper | 2,91 | 2,205 | 6,42 | 1,64 | 10,52 | kg |
#2 Copper | 2,79 | 2,205 | 6,15 | 1,64 | 10,09 | kg |
#3 Copper | 2,75 | 2,205 | 6,06 | 1,64 | 9,94 | kg |
Bare Bright Copper | 3,02 | 2,205 | 6,66 | 1,64 | 10,92 | kg |
Copper Radiators | 1,92 | 2,205 | 4,23 | 1,64 | 6,94 | kg |
Copper Heater Cores | 1,67 | 2,205 | 3,68 | 1,64 | 6,04 | kg |
Cast Iron (Rads & Porcelian) | 210 | 2,205 | 463,05 | 1,64 | 759,40 | t |
Cast Iron (Machinery & Auto.) | 260 | 2,205 | 573,30 | 1,64 | 940,21 | t |
Dirty Motor Blocks | 220 | 2,205 | 485,10 | 1,64 | 795,56 | t |
Whole Auto Batteries | 0,33 | 2,205 | 0,73 | 1,64 | 1,19 | kg |
Hard Lead | 0,3 | 2,205 | 0,66 | 1,64 | 1,08 | kg |
Soft Lead | 0,55 | 2,205 | 1,21 | 1,64 | 1,99 | kg |
300 Series Stainless Steel | 0,53 | 2,205 | 1,17 | 1,64 | 1,92 | kg |
400 Series Stainless Steel | 0,16 | 2,205 | 0,35 | 1,64 | 0,58 | kg |
5″Plate and Structural Steel | 245 | 2,205 | 540,23 | 1,64 | 885,97 | t |
Oversized Steel (light) | 180 | 2,205 | 396,90 | 1,64 | 650,92 | t |
Oversized Structural Steel | 220 | 2,205 | 485,10 | 1,64 | 795,56 | t |
Tin | 175 | 2,205 | 385,88 | 1,64 | 632,84 | t |
Cars | 165 | 2,205 | 363,83 | 1,64 | 596,67 | t |
White Goods | 150 | 2,205 | 330,75 | 1,64 | 542,43 | t |
Скрап Цени в Англия 09.05.2013
май 8, 2013 от fagor
Публикувано в Скрап Света
Скрап Англия 09.05.2013 | Price (£/KG) | лира/лев | лева/кг |
Lead / Олово | 1,00 | 2,3094 | 2,31 |
Cast Iron and Steel/Чугун и Стомана | 0,14 | 2,3094 | 0,32 |
Bright Copper Wire/ Медна тел | 4,05 | 2,3094 | 9,35 |
Heavy Copper / Дебела мед | 3,70 | 2,3094 | 8,54 |
Braziery Copper /Медни сплави | 3,30 | 2,3094 | 7,62 |
Copper Tanks / Промишлена мед | 3,60 | 2,3094 | 8,31 |
Foamy Tanks and Lead Wash Copper | 2,60 | 2,3094 | 6,00 |
Gun Metal | 3,00 | 2,3094 | 6,93 |
Phosphor Bronze | 3,10 | 2,3094 | 7,16 |
Number 2 Copper | 3,60 | 2,3094 | 8,31 |
Motors | 0,55 | 2,3094 | 1,27 |
PVC Wire | 1,50 | 2,3094 | 3,46 |
Low Grade Cable | 1,10 | 2,3094 | 2,54 |
High Grade PVC wire | 2,50 | 2,3094 | 5,77 |
Alu and Copper rads. | 1,50 | 2,3094 | 3,46 |
Aluminium Cable with copper. | 0,90 | 2,3094 | 2,08 |
Aluminium | 0,75 | 2,3094 | 1,73 |
316 Stainless Steel | 1,20 | 2,3094 | 2,77 |
Stainless Steel | 0,75 | 2,3094 | 1,73 |