Ferromanganese / Ferrosilicon
април 25, 2012, 09:53
Ferromanganese prices in Chinese market
Product Name | Specification | City | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
Ferro-manganese | FeMn65C7.0 | Shanxi | 6,700 | 1,062 | 0 |
Guangxi | 6,700 | 1,062 | 0 | ||
Liaoning | 6,800 | 1,078 | 0 | ||
FeMn78C2,0 | Liaoning | 10,000 | 1,585 | 0 | |
Sichuan | 9,700 | 1,537 | 0 | ||
Guangxi | 9,700 | 1,537 | 0 |
17 percent VAT is included in all prices,
$1 = RMB 6.31
Ferrosilicon prices in Chinese market
Product Name | Specification | City | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
Ferro-silicon | FeSi75 | Wuhai | 6,450 | 1,022 | 0 |
Shizuishan | 6,450 | 1,022 | 0 | ||
Sichuan | 7,100 | 1,125 | 0 | ||
FeSi72 | Wuhai | 6,250 | 990 | 0 | |
Shizuishan | 6,250 | 990 | 0 | ||
Sichuan | 6,900 | 1,094 | 0 |
17 percent VAT is included in all prices,
$1 = RMB 6.31